Legend
Available
Not available
Reserved
Midweek
Weekend
- The weekly rental period starts on Friday at 4 p.m. and ends the following Friday at 10 a.m.
- Weekend price is indicated in blue.
- The weekend rental period begins on Friday at 4 p.m. and ends the following Monday at 10 a.m.
- Midweek is indicated in pink.
- The mid-week period starts on Monday at 3 p.m. and ends the following Friday at 10 a.m.
- Caution € 500,- caution in cash only.
- Weekend Price: 60% of the week price.
- Mid-week Price: 65% of the week price.
- By booking of two following weeks 3% discount.
- By booking of three following weeks 5% discount.
Nachtegaal - 2021
Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Price | Week |
Fr | Sa | Su | Mo | Tu | We | Th | € | WK |
12 Mar | 13 Mar | 14 Mar | 15 Mar | 16 Mar | 17 Mar | 18 Mar | € 1185,- | 11 |
19 Mar | 20 Mar | 21 Mar | 22 Mar | 23 Mar | 24 Mar | 25 Mar | € 1185,- | 12 |
26 Mar | 27 Mar | 28 Mar | 29 Mar | 30 Mar | 31 Mar | 1 Apr | € 1185,- | 13 |
2 Apr | 3 Apr | 4 Apr | 5 Apr | 6 Apr | 7 Apr | 8 Apr | € 1276,- | 14 |
9 Apr | 10 Apr | 11 Apr | 12 Apr | 13 Apr | 14 Apr | 15 Apr | € 1276,- | 15 |
16 Apr | 17 Apr | 18 Apr | 19 Apr | 20 Apr | 21 Apr | 22 Apr | € 1276,- | 16 |
23 Apr | 24 Apr | 25 Apr | 26 Apr | 27 Apr | 28 Apr | 29 Apr | € 1276,- | 17 |
30 Apr | 1 May | 2 May | 3 May | 4 May | 5 May | 6 May | € 1276,- | 18 |
7 May | 8 May | 9 May | 10 May | 11 May | 12 May | 13 May | € 1276,- | 19 |
14 May | 15 May | 16 May | 17 May | 18 May | 19 May | 20 May | € 1276,- | 20 |
21 May | 22 May | 23 May | 24 May | 25 May | 26 May | 27 May | € 1540,- | 21 |
28 May | 29 May | 30 May | 31 May | 1 Jun | 2 Jun | 3 Jun | € 1540,- | 22 |
4 Jun | 5 Jun | 6 Jun | 7 Jun | 8 Jun | 9 Jun | 10 Jun | € 1540,- | 23 |
11 Jun | 12 Jun | 13 Jun | 14 Jun | 15 Jun | 16 Jun | 17 Jun | € 1540,- | 24 |
18 Jun | 19 Jun | 20 Jun | 21 Jun | 22 Jun | 23 Jun | 24 Jun | € 1645,- | 25 |
25 Jun | 26 Jun | 27 Jun | 28 Jun | 29 Jun | 30 Jun | 1 Jul | € 1645,- | 26 |
2 Jul | 3 Jul | 4 Jul | 5 Jul | 6 Jul | 7 Jul | 8 Jul | € 1645,- | 27 |
9 Jul | 10 Jul | 11 Jul | 12 Jul | 13 Jul | 14 Jul | 15 Jul | € 1645,- | 28 |
16 Jul | 17 Jul | 18 Jul | 19 Jul | 20 Jul | 21 Jul | 22 Jul | € 1645,- | 29 |
23 Jul | 24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul | 29 Jul | € 1645,- | 30 |
30 Jul | 31 Jul | 1 Aug | 2 Aug | 3 Aug | 4 Aug | 5 Aug | € 1645,- | 31 |
6 Aug | 7 Aug | 8 Aug | 9 Aug | 10 Aug | 11 Aug | 12 Aug | € 1645,- | 32 |
13 Aug | 14 Aug | 15 Aug | 16 Aug | 17 Aug | 18 Aug | 19 Aug | € 1645,- | 33 |
20 Aug | 21 Aug | 22 Aug | 23 Aug | 24 Aug | 25 Aug | 26 Aug | € 1540,- | 34 |
27 Aug | 28 Aug | 29 Aug | 30 Aug | 31 Aug | 1 Sep | 2 Sep | € 1540,- | 35 |
3 Sep | 4 Sep | 5 Sep | 6 Sep | 7 Sep | 8 Sep | 9 Sep | € 1540,- | 36 |
10 Sep | 11 Sep | 12 Sep | 13 Sep | 14 Sep | 15 Sep | 16 Sep | € 1276,- | 37 |
17 Sep | 18 Sep | 19 Sep | 20 Sep | 21 Sep | 22 Sep | 23 Sep | € 1276,- | 38 |
24 Sep | 25 Sep | 26 Sep | 27 Sep | 28 Sep | 29 Sep | 30 Sep | € 1185,- | 39 |
1 Oct | 2 Oct | 3 Oct | 4 Oct | 5 Oct | 6 Oct | 7 Oct | € 1185,- | 40 |
8 Oct | 9 Oct | 10 Oct | 11 Oct | 12 Oct | 13 Oct | 14 Oct | € 1185,- | 41 |
15 Oct | 16 Oct | 17 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct | € 1185,- | 42 |
22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct | € 1185,- | 43 |
|
Roselle - 2021
Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Price | Week |
Fr | Sa | Su | Mo | Tu | We | Th | € | WK |
12 Mar | 13 Mar | 14 Mar | 15 Mar | 16 Mar | 17 Mar | 18 Mar | € 1116,- | 11 |
19 Mar | 20 Mar | 21 Mar | 22 Mar | 23 Mar | 24 Mar | 25 Mar | € 1116,- | 12 |
26 Mar | 27 Mar | 28 Mar | 29 Mar | 30 Mar | 31 Mar | 1 Apr | € 1116,- | 13 |
2 Apr | 3 Apr | 4 Apr | 5 Apr | 6 Apr | 7 Apr | 8 Apr | € 1260,- | 14 |
9 Apr | 10 Apr | 11 Apr | 12 Apr | 13 Apr | 14 Apr | 15 Apr | € 1260,- | 15 |
16 Apr | 17 Apr | 18 Apr | 19 Apr | 20 Apr | 21 Apr | 22 Apr | € 1260,- | 16 |
23 Apr | 24 Apr | 25 Apr | 26 Apr | 27 Apr | 28 Apr | 29 Apr | € 1260,- | 17 |
30 Apr | 1 May | 2 May | 3 May | 4 May | 5 May | 6 May | € 1260,- | 18 |
7 May | 8 May | 9 May | 10 May | 11 May | 12 May | 13 May | € 1260,- | 19 |
14 May | 15 May | 16 May | 17 May | 18 May | 19 May | 20 May | € 1260,- | 20 |
21 May | 22 May | 23 May | 24 May | 25 May | 26 May | 27 May | € 1400,- | 21 |
28 May | 29 May | 30 May | 31 May | 1 Jun | 2 Jun | 3 Jun | € 1400,- | 22 |
4 Jun | 5 Jun | 6 Jun | 7 Jun | 8 Jun | 9 Jun | 10 Jun | € 1400,- | 23 |
11 Jun | 12 Jun | 13 Jun | 14 Jun | 15 Jun | 16 Jun | 17 Jun | € 1400,- | 24 |
18 Jun | 19 Jun | 20 Jun | 21 Jun | 22 Jun | 23 Jun | 24 Jun | € 1585,- | 25 |
25 Jun | 26 Jun | 27 Jun | 28 Jun | 29 Jun | 30 Jun | 1 Jul | € 1585,- | 26 |
2 Jul | 3 Jul | 4 Jul | 5 Jul | 6 Jul | 7 Jul | 8 Jul | € 1585,- | 27 |
9 Jul | 10 Jul | 11 Jul | 12 Jul | 13 Jul | 14 Jul | 15 Jul | € 1585,- | 28 |
16 Jul | 17 Jul | 18 Jul | 19 Jul | 20 Jul | 21 Jul | 22 Jul | € 1585,- | 29 |
23 Jul | 24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul | 29 Jul | € 1585,- | 30 |
30 Jul | 31 Jul | 1 Aug | 2 Aug | 3 Aug | 4 Aug | 5 Aug | € 1585,- | 31 |
6 Aug | 7 Aug | 8 Aug | 9 Aug | 10 Aug | 11 Aug | 12 Aug | € 1585,- | 32 |
13 Aug | 14 Aug | 15 Aug | 16 Aug | 17 Aug | 18 Aug | 19 Aug | € 1585,- | 33 |
20 Aug | 21 Aug | 22 Aug | 23 Aug | 24 Aug | 25 Aug | 26 Aug | € 1400,- | 34 |
27 Aug | 28 Aug | 29 Aug | 30 Aug | 31 Aug | 1 Sep | 2 Sep | € 1400,- | 35 |
3 Sep | 4 Sep | 5 Sep | 6 Sep | 7 Sep | 8 Sep | 9 Sep | € 1400,- | 36 |
10 Sep | 11 Sep | 12 Sep | 13 Sep | 14 Sep | 15 Sep | 16 Sep | € 1260,- | 37 |
17 Sep | 18 Sep | 19 Sep | 20 Sep | 21 Sep | 22 Sep | 23 Sep | € 1260,- | 38 |
24 Sep | 25 Sep | 26 Sep | 27 Sep | 28 Sep | 29 Sep | 30 Sep | € 1116,- | 39 |
1 Oct | 2 Oct | 3 Oct | 4 Oct | 5 Oct | 6 Oct | 7 Oct | € 1116,- | 40 |
8 Oct | 9 Oct | 10 Oct | 11 Oct | 12 Oct | 13 Oct | 14 Oct | € 1116,- | 41 |
15 Oct | 16 Oct | 17 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct | € 1116,- | 42 |
22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct | € 1116,- | 43 |
|
Jassana - 2021
Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Price | Week |
Fr | Sa | Su | Mo | Tu | We | Th | € | WK |
12 Mar | 13 Mar | 14 Mar | 15 Mar | 16 Mar | 17 Mar | 18 Mar | € 1116,- | 11 |
19 Mar | 20 Mar | 21 Mar | 22 Mar | 23 Mar | 24 Mar | 25 Mar | € 1116,- | 12 |
26 Mar | 27 Mar | 28 Mar | 29 Mar | 30 Mar | 31 Mar | 1 Apr | € 1116,- | 13 |
2 Apr | 3 Apr | 4 Apr | 5 Apr | 6 Apr | 7 Apr | 8 Apr | € 1260,- | 14 |
9 Apr | 10 Apr | 11 Apr | 12 Apr | 13 Apr | 14 Apr | 15 Apr | € 1260,- | 15 |
16 Apr | 17 Apr | 18 Apr | 19 Apr | 20 Apr | 21 Apr | 22 Apr | € 1260,- | 16 |
23 Apr | 24 Apr | 25 Apr | 26 Apr | 27 Apr | 28 Apr | 29 Apr | € 1260,- | 17 |
30 Apr | 1 May | 2 May | 3 May | 4 May | 5 May | 6 May | € 1260,- | 18 |
7 May | 8 May | 9 May | 10 May | 11 May | 12 May | 13 May | € 1260,- | 19 |
14 May | 15 May | 16 May | 17 May | 18 May | 19 May | 20 May | € 1260,- | 20 |
21 May | 22 May | 23 May | 24 May | 25 May | 26 May | 27 May | € 1400,- | 21 |
28 May | 29 May | 30 May | 31 May | 1 Jun | 2 Jun | 3 Jun | € 1400,- | 22 |
4 Jun | 5 Jun | 6 Jun | 7 Jun | 8 Jun | 9 Jun | 10 Jun | € 1400,- | 23 |
11 Jun | 12 Jun | 13 Jun | 14 Jun | 15 Jun | 16 Jun | 17 Jun | € 1400,- | 24 |
18 Jun | 19 Jun | 20 Jun | 21 Jun | 22 Jun | 23 Jun | 24 Jun | € 1585,- | 25 |
25 Jun | 26 Jun | 27 Jun | 28 Jun | 29 Jun | 30 Jun | 1 Jul | € 1585,- | 26 |
2 Jul | 3 Jul | 4 Jul | 5 Jul | 6 Jul | 7 Jul | 8 Jul | € 1585,- | 27 |
9 Jul | 10 Jul | 11 Jul | 12 Jul | 13 Jul | 14 Jul | 15 Jul | € 1585,- | 28 |
16 Jul | 17 Jul | 18 Jul | 19 Jul | 20 Jul | 21 Jul | 22 Jul | € 1585,- | 29 |
23 Jul | 24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul | 29 Jul | € 1585,- | 30 |
30 Jul | 31 Jul | 1 Aug | 2 Aug | 3 Aug | 4 Aug | 5 Aug | € 1585,- | 31 |
6 Aug | 7 Aug | 8 Aug | 9 Aug | 10 Aug | 11 Aug | 12 Aug | € 1585,- | 32 |
13 Aug | 14 Aug | 15 Aug | 16 Aug | 17 Aug | 18 Aug | 19 Aug | € 1585,- | 33 |
20 Aug | 21 Aug | 22 Aug | 23 Aug | 24 Aug | 25 Aug | 26 Aug | € 1400,- | 34 |
27 Aug | 28 Aug | 29 Aug | 30 Aug | 31 Aug | 1 Sep | 2 Sep | € 1400,- | 35 |
3 Sep | 4 Sep | 5 Sep | 6 Sep | 7 Sep | 8 Sep | 9 Sep | € 1400,- | 36 |
10 Sep | 11 Sep | 12 Sep | 13 Sep | 14 Sep | 15 Sep | 16 Sep | € 1260,- | 37 |
17 Sep | 18 Sep | 19 Sep | 20 Sep | 21 Sep | 22 Sep | 23 Sep | € 1260,- | 38 |
24 Sep | 25 Sep | 26 Sep | 27 Sep | 28 Sep | 29 Sep | 30 Sep | € 1116,- | 39 |
1 Oct | 2 Oct | 3 Oct | 4 Oct | 5 Oct | 6 Oct | 7 Oct | € 1116,- | 40 |
8 Oct | 9 Oct | 10 Oct | 11 Oct | 12 Oct | 13 Oct | 14 Oct | € 1116,- | 41 |
15 Oct | 16 Oct | 17 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct | € 1116,- | 42 |
22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct | € 1116,- | 43 |
|
Seagull - 2021
Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Price | Week |
Fr | Sa | Su | Mo | Tu | We | Th | € | WK |
12 Mar | 13 Mar | 14 Mar | 15 Mar | 16 Mar | 17 Mar | 18 Mar | € 1145,- | 11 |
19 Mar | 20 Mar | 21 Mar | 22 Mar | 23 Mar | 24 Mar | 25 Mar | € 1145,- | 12 |
26 Mar | 27 Mar | 28 Mar | 29 Mar | 30 Mar | 31 Mar | 1 Apr | € 1145,- | 13 |
2 Apr | 3 Apr | 4 Apr | 5 Apr | 6 Apr | 7 Apr | 8 Apr | € 1272,- | 14 |
9 Apr | 10 Apr | 11 Apr | 12 Apr | 13 Apr | 14 Apr | 15 Apr | € 1272,- | 15 |
16 Apr | 17 Apr | 18 Apr | 19 Apr | 20 Apr | 21 Apr | 22 Apr | € 1272,- | 16 |
23 Apr | 24 Apr | 25 Apr | 26 Apr | 27 Apr | 28 Apr | 29 Apr | € 1272,- | 17 |
30 Apr | 1 May | 2 May | 3 May | 4 May | 5 May | 6 May | € 1272,- | 18 |
7 May | 8 May | 9 May | 10 May | 11 May | 12 May | 13 May | € 1272,- | 19 |
14 May | 15 May | 16 May | 17 May | 18 May | 19 May | 20 May | € 1272,- | 20 |
21 May | 22 May | 23 May | 24 May | 25 May | 26 May | 27 May | € 1425,- | 21 |
28 May | 29 May | 30 May | 31 May | 1 Jun | 2 Jun | 3 Jun | € 1425,- | 22 |
4 Jun | 5 Jun | 6 Jun | 7 Jun | 8 Jun | 9 Jun | 10 Jun | € 1425,- | 23 |
11 Jun | 12 Jun | 13 Jun | 14 Jun | 15 Jun | 16 Jun | 17 Jun | € 1425,- | 24 |
18 Jun | 19 Jun | 20 Jun | 21 Jun | 22 Jun | 23 Jun | 24 Jun | € 1611,- | 25 |
25 Jun | 26 Jun | 27 Jun | 28 Jun | 29 Jun | 30 Jun | 1 Jul | € 1611,- | 26 |
2 Jul | 3 Jul | 4 Jul | 5 Jul | 6 Jul | 7 Jul | 8 Jul | € 1611,- | 27 |
9 Jul | 10 Jul | 11 Jul | 12 Jul | 13 Jul | 14 Jul | 15 Jul | € 1611,- | 28 |
16 Jul | 17 Jul | 18 Jul | 19 Jul | 20 Jul | 21 Jul | 22 Jul | € 1611,- | 29 |
23 Jul | 24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul | 29 Jul | € 1611,- | 30 |
30 Jul | 31 Jul | 1 Aug | 2 Aug | 3 Aug | 4 Aug | 5 Aug | € 1611,- | 31 |
6 Aug | 7 Aug | 8 Aug | 9 Aug | 10 Aug | 11 Aug | 12 Aug | € 1611,- | 32 |
13 Aug | 14 Aug | 15 Aug | 16 Aug | 17 Aug | 18 Aug | 19 Aug | € 1611,- | 33 |
20 Aug | 21 Aug | 22 Aug | 23 Aug | 24 Aug | 25 Aug | 26 Aug | € 1425,- | 34 |
27 Aug | 28 Aug | 29 Aug | 30 Aug | 31 Aug | 1 Sep | 2 Sep | € 1425,- | 35 |
3 Sep | 4 Sep | 5 Sep | 6 Sep | 7 Sep | 8 Sep | 9 Sep | € 1425,- | 36 |
10 Sep | 11 Sep | 12 Sep | 13 Sep | 14 Sep | 15 Sep | 16 Sep | € 1272,- | 37 |
17 Sep | 18 Sep | 19 Sep | 20 Sep | 21 Sep | 22 Sep | 23 Sep | € 1272,- | 38 |
24 Sep | 25 Sep | 26 Sep | 27 Sep | 28 Sep | 29 Sep | 30 Sep | € 1145,- | 39 |
1 Oct | 2 Oct | 3 Oct | 4 Oct | 5 Oct | 6 Oct | 7 Oct | € 1145,- | 40 |
8 Oct | 9 Oct | 10 Oct | 11 Oct | 12 Oct | 13 Oct | 14 Oct | € 1145,- | 41 |
15 Oct | 16 Oct | 17 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct | € 1145,- | 42 |
22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct | € 1145,- | 43 |
|